Huahana Huahana
Huahana Huahana
Huahana Huahana | KFXRS-160II/C2 |
Lako ikehu | 380V 3N~ 50Hz |
Palena Electrostatic Level | I |
Papa wai | IPX4 |
Hoʻonui ʻia ka mana wela | 162000W |
Mana Hoʻohana i helu ʻia | 34800W |
Hoʻolālā ʻia ka hoʻomehana ʻana i kēia manawa | 69A |
Max.Mana Hoohana | 60000W |
Max.Hana i kēia manawa | 115A |
Hoʻoholo ʻia ka wela o ka wai puka puka | 55 ℃ |
Max.Ka wela o ka wai puka | 60 ℃ |
Hua wai i koho ʻia | 3480L/h |
Kaapuni wai | 27.86m³/h |
Pohō ʻaoʻao wai | 60kPa |
Kiekie/Haahaa aoao Max.Pumi Hana | 4.5MPa/3.0MPa |
ʻO ka ʻaoʻao hoʻoheheʻe/suction Max.Pumi Hana | 4.5MPa/1.5MPa |
Evaporator Max.Kaumaha Hapai | 4.5MPa |
walaʻau | ≤71dB(A) |
Ka nui o ka pahu hau | R410A/ ( 9.5×4 ) kg |
Anana waho | 2300 x 1900 x 2070 ( mm ) |
Kaumaha Upena | 1450 kg |
Mua: Hien 120KW Hōʻoluʻolu a mehana Pumehana Pume Pum Wai Pumehana no nā hale hana halemai Aʻe: ʻO Hien R290 8-16kW Pump Wela: Monobloc Air i ka Pum Wela Wai