Huahana Huahana
Huahana Huahana
Huahana Huahana | KFXRS-75 II /C4 |
Lako ikehu | 380V 3N~ 50Hz |
Palena Electrostatic Level | I |
Papa wai | IPX4 |
Hoʻonui ʻia ka mana wela | 75000W |
Mana Hoʻohana i helu ʻia | 16200W |
Hoʻolālā ʻia ka hoʻomehana ʻana i kēia manawa | 25.9A |
Max.Mana Hoohana | 21200W |
Max.Hana i kēia manawa | 48A |
Hoʻoholo ʻia ka wela o ka wai puka puka | 55 ℃ |
Max.Ka wela o ka wai puka | 60 ℃ |
Hua wai i koho ʻia | 1612L/h |
Kaapuni wai | 12.9m³/h |
Pohō ʻaoʻao wai | 120kPa |
Kiekie/Haahaa aoao Max.Pumi Hana | 4.5MPa/4.5MPa |
ʻO ka ʻaoʻao hoʻoheheʻe/suction Max.Pumi Hana | 4.5MPa/1.5MPa |
Evaporator Max.Kaumaha Hapai | 4.5MPa |
Pipa Anawaena o ka wai kaapuni | DN50 |
Mea hookui o ka paipu o ka wai kaapuni | G2” |
walaʻau | ≤68dB(A) |
Ka nui o ka pahu hau | R410A/(7.3×2) kg |
Anana waho | 2000 x 1050 x 2025 ( mm ] |
Kaumaha Upena | 635 kg |
Mua: DRP28W-01 Mea Hoʻomaloʻo Pumehana Kiʻekiʻe - Hoʻomaloʻo wikiwiki, hilinaʻi Aʻe: Hien 80kw Eco-Friendly Low Carbon Air Source Heat Pump Water Heater no ke kuai