Huahana Huahana
Huahana Huahana
Huahana Huahana | KFXRS-88II/C2 |
Lako ikehu | 380V 3N~ 50Hz |
Palena Electrostatic Level | I |
Papa wai | IPX4 |
Hoʻonui ʻia ka mana wela | 88000W |
Mana Hoʻohana i helu ʻia | 18700W |
Hoʻolālā ʻia ka hoʻomehana ʻana i kēia manawa | 32.8A |
Max.Mana Hoohana | 26000W |
Max.Hana i kēia manawa | 60A |
Hoʻoholo ʻia ka wela o ka wai puka puka | 55 ℃ |
Max.Ka wela o ka wai puka | 60 ℃ |
Hua wai i koho ʻia | 1890L/h |
Kaapuni wai | 15.5m³/h |
Pohō ʻaoʻao wai | 65kPa |
Kiekie/Haahaa aoao Max.Pumi Hana | 4.5MPa/4.5MPa |
ʻO ka ʻaoʻao hoʻoheheʻe/suction Max.Pumi Hana | 4.5MPa/1.5MPa |
Evaporator Max.Kaumaha Hapai | 4.5MPa |
walaʻau | ≤71dB(A) |
Ka nui o ka pahu hau | R410A/ ( 6.5×2) kg |
Anana waho | 2300 x 1100 x 2080 ( mm ) |
Kaumaha Upena | 750 kg |
Mua: Hien 80kw Eco-Friendly Low Carbon Air Source Heat Pump Water Heater no ke kuai Aʻe: Hien 120KW Hōʻoluʻolu a mehana Pumehana Pume Pum Wai Pumehana no nā hale hana halemai